Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 18 of 2026.
This week’s recap includes the first-week sales of Kehlani’s new self-titled album, which debuts at No. 4.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 4 | Kehlani | Kehlani | 23,291 | 66,932 *DEBUT* |
| 6 | Justin Bieber | SWAG | 1,009 | 47,687 |
| 12 | Don Toliver | OCTANE | 631 | 38,358 |
| 15 | SZA | SOS | 1,249 | 32,349 |
| 16 | Bruno Mars | The Romantic | 4,843 | 30,979 |
| 21 | Post Malone | The Diamond Collection | 175 | 27,717 |
| 25 | Drake | Take Care | 961 | 25,683 |
| 36 | Drake | Views | 487 | 20,677 |
| 37 | Justin Bieber | Believe | 238 | 19,727 |
| 47 | Kanye West | Graduation | 782 | 17,775 |
| 48 | Kanye West | BULLY | 2,335 | 17,739 |
