Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart – this time for week 40 of 2026.
This week’s recap includes the first-week sales of Popstar, the new Tinashe album, which debuts at No. 9.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 9 | Tinashe | Popstar | 19,305 | 32,386 *DEBUT* |
| 10 | Drake | ICEMAN | 42 | 31,737 |
| 14 | SZA | SOS | 781 | 29,270 |
| 18 | Rod Wave | Don’t Look Down | 120 | 26,449 |
| 21 | Jhené Aiko | Westside Whimsy | 163 | 24,566 |
| 24 | Drake | Take Care | 1,033 | 22,720 |
| 27 | Don Toliver | OCTANE | 396 | 21,505 |
| 44 | Kanye West | Graduation | 508 | 16,860 |
| 45 | Drake | Views | 548 | 16,509 |
