Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart – this time for week 46 of 2026.
This week’s recap includes the first-week sales of Lil Baby’s new album FRESH, which debuts at No. 2.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 2 | Lil Baby | FRESH | 145 | 61,165 *DEBUT* |
| 9 | SZA | SOS | 966 | 29,592 |
| 13 | Drake | ICEMAN | 32 | 24,666 |
| 14 | Drake | Take Care | 1,257 | 23,396 |
| 15 | Drake | HABIBTI (FOMO) | 25 | 23,388 |
| 20 | Don Toliver | OCTANE | 434 | 20,491 |
| 40 | Rod Wave | Don’t Look Down | 102 | 16,602 |
| 41 | SZA | Ctrl | 1,386 | 16,322 |
| 42 | Drake | Views | 630 | 15,987 |
| 43 | Kanye West | Graduation | 548 | 15,946 |
