Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 15 of 2026.
No new debuts this week, but Justin Bieber re-enters the Top 50 with multiple albums after his viral Coachella show.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 4 | Don Toliver | OCTANE | 3,172 | 48,537 |
| 8 | Justin Bieber | SWAG | 827 | 40,794 |
| 11 | Bruno Mars | The Romantic | 6,614 | 37,776 |
| 12 | Kanye West | BULLY | 2,254 | 34,370 |
| 13 | SZA | SOS | 1,408 | 34,243 |
| 22 | Post Malone | The Diamond Collection | 181 | 27,224 |
| 29 | Drake | Take Care | 1,110 | 24,054 |
| 32 | Justin Bieber | Purpose | 292 | 21,332 |
| 34 | Kanye West | Graduation | 816 | 20,466 |
| 38 | Justin Bieber | Believe | 102 | 19,925 |
| 39 | Justin Bieber | My World 2.0 | 398 | 19,780 |
| 42 | Cardi B | AM I THE DRAMA? | 905 | 19,622 |
| 44 | Drake | Views | 508 | 18,954 |
| 47 | Frank Ocean | Blonde | 23 | 18,475 |
| 49 | Rihanna | ANTI | 121 | 17,518 |
