Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 19 of 2026.
This week’s recap includes the first-week sales of Isaiah Rashad’s new album IT’S BEEN AWFUL, which debuts at No. 18.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 10 | Justin Bieber | SWAG | 632 | 36,868 |
| 12 | Don Toliver | OCTANE | 277 | 36,138 |
| 15 | SZA | SOS | 835 | 31,938 |
| 16 | Bruno Mars | The Romantic | 5,544 | 29,458 |
| 18 | Isaiah Rashad | IT’S BEEN AWFUL | 10,17 | 28,779 *DEBUT* |
| 20 | Kehlani | Kehlani | 3,26 | 28,230 |
| 21 | Post Malone | The Diamond Collection | 204 | 27,799 |
| 25 | Drake | Take Care | 1,352 | 26,261 |
| 34 | Drake | Views | 537 | 21,399 |
| 47 | Kanye West | Graduation | 615 | 17,897 |
| 49 | Drake | Scorpion | 142 | 17,360 |
| 50 | Drake | Certified Lover Boy | 6 | 17,310 |
